POLYPECTOMY SNARE
POLYPECTOMY SNARE
Oval
| Model No. | Type | Size (mm) | Lengh (cm) | Diameter(mm) |
| 99 05 20 11 20 2 | oval | 10 | 230 | 2.3 |
| 99 05 20 11 22 2 | oval | 15 | 230 | 2.3 |
| 99 05 20 11 21 2 | oval | 20 | 230 | 2.3 |
| 99 05 20 11 24 2 | oval | 25 | 230 | 2.3 |
| 99 05 20 11 23 2 | oval | 30 | 230 | 2.3 |
| WS-2423 DT10 | oval | 10 | 230 | 2.4 |
| WS-2423 DT15 | oval | 15 | 230 | 2.4 |
| WS-2423 DT2 0 | oval | 20 | 230 | 2.4 |
| WS-2423 DT3 0 | oval | 30 | 230 | 2.4 |
| 7 1 1 0 1 8 | oval | 12.5 | 230 | 2.4 |
| 7 1 1 0 1 9 | oval | 25 | 230 | 2.4 |
Crescent
| Model No. | Type | Size (mm) | Lengh (cm) | Diameter(mm) |
| 99 05 20 11 21 1 | crescent | 15 | 230 | 2.3 |
| 99 05 20 11 22 1 | crescent | 25 | 230 | 2.3 |
| WS-2423DB15 | crescent | 15 | 230 | 2.4 |
| WS-2423DB25 | crescent | 25 | 230 | 2.4 |
Rotator
| Model No. | Type | Size (mm) | Lengh (cm) | Diameter(mm) |
| 7 1 1 1 2 0 | oval | 15 | 230 | 2.4 |
| 7 1 1 1 2 1 | oval | 12.5 | 230 | 2.4 |
| WS-2423 DT15 R | oval | 15 | 230 | 2.4 |
| WS-2423 DT25 R | oval | 25 | 230 | 2.4 |
| WS-2423 DT15 R-2 | oval (ball) | 15 | 230 | 2.4 |
| WS-2423 DT25 R-2 | oval (ball) | 25 | 230 | 2.4 |
Lariat
| Model No. | Type | Size (mm) | Lengh (cm) | Diameter(mm) |
| 7 1 1 1 1 9 | Diamond : 6 X 15 | 12.5 | 230 | 2.4 |
| Hex : 10 X 28 | ||||
| Oval : 30 X 50 |
Cold
| Model No. | Type | Size (mm) | Lengh (cm) | Diameter(mm) |
| 7 1 1 1 1 5 | Diamond | 9 | 230 | 2.4 |
Traxition
| Model No. | Type | Size (mm) | Lengh (cm) | Diameter(mm) |
| 7 1 1 1 1 3 | Hex | 25 | 230 | 2.4 |
Polypectomy Snare Reusable
Oval
| Model No. | Type | Size (mm) | Lengh (cm) | Diameter(mm) |
| 05 20 11 20 2 | oval | 10 | 230 | 2.3 |
| 05 20 11 22 2 | oval | 15 | 230 | 2.3 |
| 05 20 11 21 2 | oval | 20 | 230 | 2.3 |
| 05 20 11 23 2 | oval | 30 | 230 | 2.3 |
Oval
| Model No. | Type | Size (mm) | Lengh (cm) | Diameter(mm) |
| 05 20 11 21 1 | crescent | 15 | 230 | 2.3 |
| 05 20 11 22 1 | crescent | 25 | 230 | 2.3 |
| 05 20 11 24 8 | crescent | 40 | 230 | 2.3 |
Hex
| Model No. | Type | Size (mm) | Lengh (cm) | Diameter(mm) |
| 05 20 11 23 4 | Hex | 30 | 230 | 2.3 |
Polypectomy Snare Reusable
Oval
Model No. | Type | Size (mm) | Lengh (cm) | Diameter (mm) |
|---|---|---|---|---|
| 99 05 20 11 20 2 | oval | 10 | 230 | 2.3 |
99 05 20 11 22 2 | oval | 15 | 230 | 2.3 |
| 99 05 20 11 21 2 | oval | 20 | 230 | 2.3 |
| 99 05 20 11 24 2 | oval | 25 | 230 | 2.3 |
| 99 05 20 11 23 2 | oval | 30 | 230 | 2.3 |
| WS-2423 DT1 0 | oval | 10 | 230 | 2.4 |
| WS-2423 DT1 5 | oval | 15 | 230 | 2.4 |
| WS-2423 DT2 0 | oval | 20 | 230 | 2.4 |
| WS-2423 DT3 0 | oval | 30 | 230 | 2.4 |
| 7 1 1 0 1 8 | oval | 12.5 | 230 | 2.4 |
| 7 1 1 0 1 9 | oval | 25 | 230 | 2.4 |
Crescent
Model No. | Type | Size (mm) | Lengh (cm) | Diameter (mm) |
|---|---|---|---|---|
| 99 05 20 11 21 1 | crescent | 15 | 230 | 2.3 |
99 05 20 11 22 1 | crescent | 25 | 230 | 2.3 |
| WS-2423DB15 | crescent | 15 | 230 | 2.4 |
| WS-2423DB25 | crescent | 25 | 230 | 2.4 |
Rotator
Model No. | Type | Size (mm) | Lengh (cm) | Diameter (mm) |
|---|---|---|---|---|
| 7 1 1 1 2 0 | oval | 25 | 230 | 2.4 |
7 1 1 1 2 1 | oval | 12.5 | 230 | 2.4 |
| WS-2423 DT15 R | oval | 15 | 230 | 2.4 |
| WS-2423 DT25 R | oval | 25 | 230 | 2.4 |
| WS-2423 DT15R-2 | oval (ball) | 15 | 230 | 2.4 |
| WS-2423 DT25R-2 | oval (ball) | 25 | 230 | 2.4 |
Lariat
Model No. | Type | Size (mm) | Lengh (cm) | Diameter (mm) |
|---|---|---|---|---|
| 7 1 1 1 1 9 | Diamond : 6x15 | 12.5 | 230 | 2.4 |
Hex : 10X28 | ||||
Oval : 30X50 |
Cold
Model No. | Type | Size (mm) | Lengh (cm) | Diameter (mm) |
|---|---|---|---|---|
| 7 1 1 1 1 5 | Diamond | 9 | 230 | 2.4 |
Traxition
Model No. | Type | Size (mm) | Lengh (cm) | Diameter (mm) |
|---|---|---|---|---|
| 7 1 1 1 1 3 | Hex | 25 | 230 | 2.4 |
Oval
Model No. | Type | Size (mm) | Lengh (cm) | Diameter (mm) |
|---|---|---|---|---|
| 05 20 11 20 2 | oval | 10 | 230 | 2.3 |
| 05 20 11 22 2 | oval | 15 | 230 | 2.3 |
| 05 20 11 21 2 | oval | 20 | 230 | 2.3 |
| 05 20 11 23 2 | oval | 30 | 230 | 2.3 |
Crescent
Model No. | Type | Size (mm) | Lengh (cm) | Diameter (mm) |
|---|---|---|---|---|
| 05 20 11 21 1 | crescent | 15 | 230 | 2.3 |
| 05 20 11 22 1 | crescent | 25 | 230 | 2.3 |
| 05 20 11 24 8 | crescent | 40 | 230 | 2.3 |
Hex
Model No. | Type | Size (mm) | Lengh (cm) | Diameter (mm) |
|---|---|---|---|---|
| 05 20 11 23 4 | hex | 30 | 230 | 2.3 |
ⓒ 2026 JIIN Commerce & Trading Co., Ltd
JIIN Commerce & Trading Co., Ltd
#411, 68, Gangbyeonyeok-ro 4-gil,
Gwangjin-gu, Seoul, Korea
02.453.1226
02.453.9298
biz@jiincnt.com
www.jiincnt.com
ⓒ 2026 JIIN Commerce & Trading Co., Ltd
JIIN Commerce & Trading Co., Ltd
#411, 68, Gangbyeonyeok-ro 4-gil, Gwangjin-gu, Seoul, Korea
02.453.1226
02.453.9298
biz@jiincnt.com
www.jiincnt.com