LITHOTOMY BASKET
Lithotomy
| Model No. | Opening | Diameter (mm) | Length (cm) | |
| width | Length | |||
| 03 11 23 04 | 15 | 25 | 1.8 | 215 |
| 03 11 34 04 | 20 | 30 | 2.3 | 215 |
| 03 11 35 04 | 25 | 40 | 2.3 | 215 |
| 03 11 36 04 | 30 | 45 | 2.3 | 215 |
| 03 11 37 04 | 40 | 55 | 2.3 | 215 |
| 03 11 38 04 | 45 | 60 | 2.3 | 215 |
Lithotomy with Guidewire
| Model No. | Opening | Diameter (mm) | Length (cm) | |
| width | Length | |||
| 03 11 44 34 | 20 | 30 | 2.3 | 215 |
| 03 11 45 34 | 20 | 30 | 2.3 | 215 |
| 03 11 46 34 | 25 | 40 | 2.3 | 215 |
| 03 11 47 34 | 30 | 45 | 2.3 | 215 |
| 03 11 48 34 | 40 | 55 | 2.3 | 215 |
Foreignbody Removing
| Model No. | Opening | Diameter (mm) | Length (cm) | |
| width | Length | |||
| 11 03 11 23 04 | 15 | 25 | 1.8 | 120 |
Easy-Catch
| Model No. | Opening | Diameter (mm) | Length (cm) | |
| width | Length | |||
| 99 03 10 34 04 | 20 | 30 | 2.6 | 215 |
| 99 03 10 35 04 | 25 | 40 | 2.6 | 215 |
| 99 03 10 36 04 | 30 | 45 | 2.6 | 215 |
| 99 03 10 37 04 | 40 | 55 | 2.6 | 215 |
| 99 03 10 38 04 | 45 | 60 | 2.6 | 215 |
Easy-Catch with Guidewire
| Model No. | Opening | Diameter (mm) | Length (cm) | |
| width | Length | |||
| 99 03 10 23 24 | 15 | 25 | 1.8 | 215 |
| 99 03 10 24 24 | 20 | 30 | 1.8 | 215 |
| 99 03 10 44 33 | 20 | 30 | 2.6 | 215 |
| 99 03 10 45 33 | 25 | 40 | 2.6 | 215 |
| 99 03 10 46 33 | 30 | 45 | 2.6 | 215 |
| 99 03 10 47 33 | 40 | 55 | 2.6 | 215 |
Lithotomy, 4 to 8 wires
| Model No. | Opening | Diameter (mm) | Length (cm) | |
| width | Length | |||
| 99 03 11 36 08 | 30 | 45 | 2.6 | 215 |
Lithotomy, Nitinol
| Model No. | Opening | Diameter (mm) | Length (cm) | |
| width | Length | |||
| 99 03 11 63 32 | 15 | 25 | 2.7 | 215 |
| 99 03 11 64 32 | 20 | 30 | 2.7 | 215 |
| 99 03 11 65 32 | 25 | 40 | 2.7 | 215 |
Power-Catch, Nitinol
| Model No. | Opening | Diameter (mm) | Length (cm) | |
| width | Length | |||
| 99 03 16 34 32 | 25 | 40 | 2.9 | 215 |
| 99 03 16 36 32 | 30 | 45 | 2.9 | 215 |
| 99 03 16 38 32 | 40 | 55 | 2.9 | 215 |
LITHOTOMY BASKET
Lithotomy
Model No. | Opening | Diameter (mm) | Length (cm) | |
|---|---|---|---|---|
| width | Length | |||
03 11 23 04 | 15 | 25 | 1.8 | 215 |
| 03 11 34 04 | 20 | 30 | 2.3 | 215 |
| 03 11 35 04 | 25 | 40 | 2.3 | 215 |
| 03 11 36 04 | 30 | 45 | 2.3 | 215 |
| 03 11 37 04 | 40 | 55 | 2.3 | 215 |
03 11 38 04 | 45 | 60 | 2.3 | 215 |
Lithotomy with Guidewire
Model No. | Opening | Guidewire (inch) | Diameter (mm) | Length (cm) | |
|---|---|---|---|---|---|
| width | Length | ||||
03 11 44 34 | 20 | 30 | 0.035 | 2.3 | 215 |
| 03 11 45 34 | 20 | 30 | 0.035 | 2.3 | 215 |
| 03 11 46 34 | 25 | 40 | 0.035 | 2.3 | 215 |
| 03 11 47 34 | 30 | 45 | 0.035 | 2.3 | 215 |
| 03 11 48 34 | 40 | 55 | 0.035 | 2.3 | 215 |
Foreignbody Removing
Model No. | Opening | Diameter (mm) | Length (cm) | |
|---|---|---|---|---|
| width | Length | |||
11 03 11 23 04 | 15 | 25 | 1.8 | 120 |
Easy-Catch
Model No. | Opening | Diameter (mm) | Length (cm) | |
|---|---|---|---|---|
| width | Length | |||
99 03 10 34 04 | 20 | 30 | 2.6 | 215 |
| 99 03 10 35 04 | 25 | 40 | 2.6 | 215 |
| 99 03 10 36 04 | 30 | 45 | 2.6 | 215 |
| 99 03 10 37 04 | 40 | 55 | 2.6 | 215 |
| 99 03 10 38 04 | 45 | 60 | 2.6 | 215 |
Easy-Catch with Guidewire
Model No. | Opening | Guidewire (inch) | Diameter (mm) | Length (cm) | |
|---|---|---|---|---|---|
| width | Length | ||||
99 03 10 23 24 | 15 | 25 | 0.025 | 1.8 | 215 |
| 99 03 10 24 24 | 20 | 30 | 0.025 | 1.8 | 215 |
| 99 03 10 44 33 | 20 | 30 | 0.035 | 2.6 | 215 |
| 99 03 10 45 33 | 25 | 40 | 0.035 | 2.6 | 215 |
| 99 03 10 46 33 | 30 | 45 | 0.035 | 2.6 | 215 |
| 99 03 10 47 33 | 40 | 55 | 0.035 | 2.6 | 215 |
Lithotomy, 4 to 8 wires
Model No. | Opening | Diameter (mm) | Length (cm) | |
|---|---|---|---|---|
| width | Length | |||
99 03 11 36 08 | 30 | 45 | 2.6 | 215 |
Lithotomy, Nitinol
Model No. | Opening | Guidewire (inch) | Diameter (mm) | Length (cm) | |
|---|---|---|---|---|---|
| width | Length | ||||
99 03 11 63 32 | 15 | 25 | 0.035 | 2.7 | 215 |
99 03 11 64 32 | 20 | 30 | 0.035 | 2.7 | 215 |
99 03 11 65 32 | 25 | 40 | 0.035 | 2.7 | 215 |
Power-Catch, Nitinol
Model No. | Opening | Guidewire (inch) | Diameter (mm) | Length (cm) | |
|---|---|---|---|---|---|
| width | Length | ||||
99 03 16 34 32 | 25 | 40 | 0.035 | 2.9 | 215 |
99 03 16 36 32 | 30 | 45 | 0.035 | 2.9 | 215 |
99 03 16 38 32 | 40 | 55 | 0.035 | 2.9 | 215 |
ⓒ 2026 JIIN Commerce & Trading Co., Ltd
JIIN Commerce & Trading Co., Ltd
#411, 68, Gangbyeonyeok-ro 4-gil,
Gwangjin-gu, Seoul, Korea
02.453.1226
02.453.9298
biz@jiincnt.com
www.jiincnt.com
ⓒ 2026 JIIN Commerce & Trading Co., Ltd
JIIN Commerce & Trading Co., Ltd
#411, 68, Gangbyeonyeok-ro 4-gil, Gwangjin-gu, Seoul, Korea
02.453.1226
02.453.9298
biz@jiincnt.com
www.jiincnt.com