ERCP CATHETER
Standard / Filiform
| Model No. | Diameter (mm) | Lengh (cm) | Guidewire (inch) |
| 01 20 20 0 | 1.6 | 215 | 0.025 |
| 01 20 21 0 (with inside metal ring) | 1.6 | 215 | 0.025 |
| 01 30 20 0 | 1.6 | 215 | 0.025 |
Filiform inside Metal Ring
| Model No. | Diameter (mm) | Lengh (cm) | Guidewire (inch) |
| 01 20 20 1 | 2.3 > 1.6 | 215 | 0.025 |
| 01 30 21 1 | 2.3 > 1.8 | 215 | 0.035 |
| 01 30 20 0 | 2.3 > 1.6 | 215 | 0.025 |
| 01 30 20 0 | 2.3 > 1.8 | 215 | 0.035 |
Standard / Filiform
| Model No. | Diameter (mm) | Lengh (cm) | Guidewire (inch) |
| 01 20 20 0 | 1.6 | 215 | 0.025 |
| 01 20 21 0 (with inside metal ring) | 1.6 | 215 | 0.025 |
| 01 30 20 0 | 1.6 | 215 | 0.025 |
Standard / Filiform
| Model No. | Diameter (mm) | Lengh (cm) | Guidewire (inch) |
| 01 20 20 0 | 1.6 | 215 | 0.025 |
| 01 20 21 0 (with inside metal ring) | 1.6 | 215 | 0.025 |
| 01 30 20 0 | 1.6 | 215 | 0.025 |
ERCP CATHETER
Standard / Filiform
Model No. | Diameter (mm) | Lengh (cm) | Guidewire (inch) |
|---|---|---|---|
| 01 20 20 0 | 1.6 | 215 | 0.025 |
01 20 21 0 (with inside metal ring) | 1.6 | 215 | 0.025 |
01 30 20 0 | 1.8 | 215 | 0.035 |
Filiform inside Metal Ring
| Model No. | Diameter (mm) | Lengh (cm) | Guidewire (inch) |
|---|---|---|---|
01 20 20 1 | 2.3 > 1.6 | 215 | 0.025 |
01 30 21 1 | 2.3 > 1.8 | 215 | 0.035 |
99 01 20 21 1 | 2.3 > 1.6 | 215 | 0.025 |
99 01 31 21 1 | 2.3 > 1.8 | 215 | 0.035 |
Bottle Tip
| Model No. | Diameter (mm) | Lengh (cm) | Guidewire (inch) |
|---|---|---|---|
01 30 51 1 | 2.3 > 1.8 | 215 | 0.035 |
99 01 30 51 1 | 2.3 > 1.8 | 215 | 0.035 |
Conical Tip
| Model No. | Diameter (mm) | Lengh (cm) | Guidewire (inch) |
|---|---|---|---|
01 30 61 1 | 2.3 > 1.8 | 215 | 0.035 |
99 01 30 61 1 | 2.3 > 1.8 | 215 | 0.035 |
ⓒ 2026 JIIN Commerce & Trading Co., Ltd
JIIN Commerce & Trading Co., Ltd
#411, 68, Gangbyeonyeok-ro 4-gil,
Gwangjin-gu, Seoul, Korea
02.453.1226
02.453.9298
biz@jiincnt.com
www.jiincnt.com
ⓒ 2026 JIIN Commerce & Trading Co., Ltd
JIIN Commerce & Trading Co., Ltd
#411, 68, Gangbyeonyeok-ro 4-gil, Gwangjin-gu, Seoul, Korea
02.453.1226
02.453.9298
biz@jiincnt.com
www.jiincnt.com